<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Marine Science Today</title>
		<description>The Latest News in Marine Science</description>
		<link><![CDATA[http://marinesciencetoday.com]]></link>
		<atom:link rel='next' href='http://marinesciencetoday.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Pantropical spotted dolphin - NOAA's Ark]]></title>
			<description><![CDATA[Pantropical spotted dolphin - NOAA's Ark]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/dolphins/pantropical-spotted-dolphin-noaas-ark.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/dolphins/pantropical-spotted-dolphin-noaas-ark.jpg' medium='image' />
			<media:title><![CDATA[Pantropical spotted dolphin - NOAA's Ark]]></media:title>
			<media:description><![CDATA[Pantropical spotted dolphin - NOAA's Ark]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/dolphins/thumbs/thumbs_pantropical-spotted-dolphin-noaas-ark.jpg' width='100' height='75' />
			<media:keywords><![CDATA[dolphins, bottleneck dolphins, spinner dolphins, pantropical spotted dolphins, small cetaceans]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Arnoux's beaked whale - Arnoux's inhabit great tracts of the Southern Ocean.]]></title>
			<description><![CDATA[Arnoux's beaked whale - Arnoux's inhabit great tracts of the Southern Ocean.]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/drawings/arnouxs-beaked-whale.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/drawings/arnouxs-beaked-whale.jpg' medium='image' />
			<media:title><![CDATA[Arnoux's beaked whale - Arnoux's inhabit great tracts of the Southern Ocean.]]></media:title>
			<media:description><![CDATA[Arnoux's beaked whale - Arnoux's inhabit great tracts of the Southern Ocean.]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/drawings/thumbs/thumbs_arnouxs-beaked-whale.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Humpback whale, humpback, whales, blue whales, Right whales, whale watch, whaling, ocean whales, pilot whales, killer whales, sperm whales, Beluga whales, white whales, Arnoux's beaked whales]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Chesapeake Bay from above - Credit: NASA]]></title>
			<description><![CDATA[Chesapeake Bay from above - Credit: NASA]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/nature-scenes/chesapeake-bay-from-above-credit-nasa.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/nature-scenes/chesapeake-bay-from-above-credit-nasa.jpg' medium='image' />
			<media:title><![CDATA[Chesapeake Bay from above - Credit: NASA]]></media:title>
			<media:description><![CDATA[Chesapeake Bay from above - Credit: NASA]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/nature-scenes/thumbs/thumbs_chesapeake-bay-from-above-credit-nasa.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Chesapeake Bay]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nasas-dc-8-credit-nasa]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/tech/nasas-dc-8-credit-nasa.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/tech/nasas-dc-8-credit-nasa.jpg' medium='image' />
			<media:title><![CDATA[nasas-dc-8-credit-nasa]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/tech/thumbs/thumbs_nasas-dc-8-credit-nasa.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sea-ice-seen-from-the-dc-8s-window]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/world-ice/sea-ice-seen-from-the-dc-8s-window.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/world-ice/sea-ice-seen-from-the-dc-8s-window.jpg' medium='image' />
			<media:title><![CDATA[sea-ice-seen-from-the-dc-8s-window]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/world-ice/thumbs/thumbs_sea-ice-seen-from-the-dc-8s-window.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[antarctica-sea-ice-data-collected-during-nasas-operation-ice-bridge]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/world-ice/antarctica-sea-ice-data-collected-during-nasas-operation-ice-bridge.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/world-ice/antarctica-sea-ice-data-collected-during-nasas-operation-ice-bridge.jpg' medium='image' />
			<media:title><![CDATA[antarctica-sea-ice-data-collected-during-nasas-operation-ice-bridge]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/world-ice/thumbs/thumbs_antarctica-sea-ice-data-collected-during-nasas-operation-ice-bridge.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[partially-healthy-and-dead-coral-c-wolcott-henry-2005-marine-photobank]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/corals/partially-healthy-and-dead-coral-c-wolcott-henry-2005-marine-photobank.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/corals/partially-healthy-and-dead-coral-c-wolcott-henry-2005-marine-photobank.jpg' medium='image' />
			<media:title><![CDATA[partially-healthy-and-dead-coral-c-wolcott-henry-2005-marine-photobank]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/corals/thumbs/thumbs_partially-healthy-and-dead-coral-c-wolcott-henry-2005-marine-photobank.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[loggerhead-sea-turtle-credit-mito-paz-marine-photobank]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/turtles/loggerhead-sea-turtle-credit-mito-paz-marine-photobank.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/turtles/loggerhead-sea-turtle-credit-mito-paz-marine-photobank.jpg' medium='image' />
			<media:title><![CDATA[loggerhead-sea-turtle-credit-mito-paz-marine-photobank]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/turtles/thumbs/thumbs_loggerhead-sea-turtle-credit-mito-paz-marine-photobank.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[timor-sea-map-encarta]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/maps/timor-sea-map-encarta.gif]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/maps/timor-sea-map-encarta.gif' medium='image' />
			<media:title><![CDATA[timor-sea-map-encarta]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/maps/thumbs/thumbs_timor-sea-map-encarta.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Beluga or white whale, In: ]]></title>
			<description><![CDATA[Beluga or white whale, In: "An account of the Arctic regions with a history and description of the northern whale-fishery", by W. Scoresby. 1820. P. 588, Vol. II. Plate XIV. Library Call Number G742.S42 1820]]></description>
			<link><![CDATA[http://marinesciencetoday.com/wp-content/gallery/drawings/beluga-or-white-whale.jpg]]></link>
			<media:content url='http://marinesciencetoday.com/wp-content/gallery/drawings/beluga-or-white-whale.jpg' medium='image' />
			<media:title><![CDATA[Beluga or white whale, In: ]]></media:title>
			<media:description><![CDATA[Beluga or white whale, In: "An account of the Arctic regions with a history and description of the northern whale-fishery", by W. Scoresby. 1820. P. 588, Vol. II. Plate XIV. Library Call Number G742.S42 1820]]></media:description>
			<media:thumbnail url='http://marinesciencetoday.com/wp-content/gallery/drawings/thumbs/thumbs_beluga-or-white-whale.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Humpback whale, humpback, whales, blue whales, Right whales, whale watch, whaling, ocean whales, pilot whales, killer whales, sperm whales, Beluga whales, white whales]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Marine Science Today (http://marinesciencetoday.com)]]></media:copyright>
		</item>
	</channel>
</rss>
