<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Technology</title>
	<atom:link href="http://marinesciencetoday.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miami&#8217;s Rosenstiel School Launches Oil Spill Info Web Page</title>
		<link>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/</link>
		<comments>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:21:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Environmental disasters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf of Mexico oil exploitation]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[marine education websites]]></category>
		<category><![CDATA[marine life in oil spill]]></category>
		<category><![CDATA[oil pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[University of Miami’s Rosenstiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2924</guid>
		<description><![CDATA[The University of Miami (UM) Rosenstiel School of Marine &#38; Atmospheric Science  has launched a new “Oil Spill” web page http://www.rsmas.miami.edu/oil-spill/ designed to share the science being conducted at the Rosenstiel School that is relevant to the issues emerging from the incident on the Deepwater Horizon oil platform. Designed for use by teachers, students and [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World Finds a Great Win 7 Theme Pack for Ocean Lovers</title>
		<link>http://marinesciencetoday.com/2010/05/27/pc-world-finds-a-great-win-7-theme-pack-for-ocean-lovers/</link>
		<comments>http://marinesciencetoday.com/2010/05/27/pc-world-finds-a-great-win-7-theme-pack-for-ocean-lovers/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:33:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marine photos]]></category>
		<category><![CDATA[marine themes for computers]]></category>
		<category><![CDATA[ocean photos]]></category>
		<category><![CDATA[PC World Magazine]]></category>
		<category><![CDATA[Windows 7 Screensaver]]></category>
		<category><![CDATA[Windows-7-Themes]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2919</guid>
		<description><![CDATA[PC World magazine regularly reviews new screensavers and theme packs and they&#8217;ve found one that has some great HD images of marine life for your Windows 7 computer.  Check out the review by Kim Saccio-Kent and use the download link on this PC World page. The author of the theme is Windows-7-Themes. Some cool stuff [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2010/05/27/pc-world-finds-a-great-win-7-theme-pack-for-ocean-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutgers Glider Successfully Crosses Atlantic</title>
		<link>http://marinesciencetoday.com/2009/11/19/rutgers-glider-successfully-crosses-atlantic/</link>
		<comments>http://marinesciencetoday.com/2009/11/19/rutgers-glider-successfully-crosses-atlantic/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:56:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AUV]]></category>
		<category><![CDATA[AUV Ocean Crossings]]></category>
		<category><![CDATA[Google Earth mashups]]></category>
		<category><![CDATA[I-COOL]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Scarlet Knight Glider]]></category>
		<category><![CDATA[underwater glider]]></category>
		<category><![CDATA[x Scarlet Knight AUV Atlantic Crossing]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=1993</guid>
		<description><![CDATA[The "Scarlet Knight," a Rutgers-Slocum autonomous underwater glider, has successfully completed its crossing of the Atlantic Ocean. ]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/19/rutgers-glider-successfully-crosses-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robots Will Help Fill in Gaps and Enhance Ocean Knowledge</title>
		<link>http://marinesciencetoday.com/2009/11/19/new-robots-will-help-fill-in-gaps-and-enhance-ocean-knowledge/</link>
		<comments>http://marinesciencetoday.com/2009/11/19/new-robots-will-help-fill-in-gaps-and-enhance-ocean-knowledge/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:49:10 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accoustic transmission]]></category>
		<category><![CDATA[AUE]]></category>
		<category><![CDATA[autonomous underwater explorers]]></category>
		<category><![CDATA[Jules Jaffe]]></category>
		<category><![CDATA[miniature robotic ocean explorers]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[ocean exploration]]></category>
		<category><![CDATA[ocean processes]]></category>
		<category><![CDATA[oceanic phenomena]]></category>
		<category><![CDATA[oceanographic mechanisms]]></category>
		<category><![CDATA[Peter Franks]]></category>
		<category><![CDATA[Scipps Institution of Oceanography]]></category>
		<category><![CDATA[Scripps]]></category>
		<category><![CDATA[underwater robots]]></category>
		<category><![CDATA[underwater technology]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2718</guid>
		<description><![CDATA[Scientists at Scripps Institution of Oceanography at UC San Diego have been awarded  a total of nearly $2.5 million to develop a new breed of ocean-probing instruments and design and develop the systems necessary to control the movement of those autonomous underwater explorers (AUEs).  These "Miniature Robotic Ocean Explorers" are intended to plug gaps of knowledge about key ocean processes and trace fine details of fundamental oceanographic mechanisms that are vital to tiny marine inhabitants.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/19/new-robots-will-help-fill-in-gaps-and-enhance-ocean-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Flights Over Antarctic Continent Bridge Satellite Gap</title>
		<link>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/</link>
		<comments>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:01:24 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antarctic flights]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[ice sheet thickness]]></category>
		<category><![CDATA[ICESat]]></category>
		<category><![CDATA[ICESat-II]]></category>
		<category><![CDATA[multichannel coherent radar depth sounder]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ocean level rising]]></category>
		<category><![CDATA[Operation Ice Bridge]]></category>
		<category><![CDATA[polar sea ice]]></category>
		<category><![CDATA[sea ice data]]></category>
		<category><![CDATA[sea ice melting]]></category>
		<category><![CDATA[Seeley Martin]]></category>
		<category><![CDATA[Tom Wagner]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2652</guid>
		<description><![CDATA[NASA is currently conducting Operation Ice Bridge, a six-year campaign of annual flights to each of Earth's polar regions designed to help scientists bridge the gap between NASA's Ice, Cloud and Land Elevation Satellite (ICESat) -- which is operating the last of its three lasers -- and ICESat-II, scheduled to launch in 2014 by providing the needed data collected by researchers on board the DC-8, a 157-foot-long airborne laboratory and the largest aircraft in NASA's airborne science fleet that accommodates many instruments.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Turtles: Pilot Study Hopes to Help Reduce Bycatch</title>
		<link>http://marinesciencetoday.com/2009/11/02/sea-turtles-pilot-study-hopes-to-help-reduce-bycatch/</link>
		<comments>http://marinesciencetoday.com/2009/11/02/sea-turtles-pilot-study-hopes-to-help-reduce-bycatch/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:04:56 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atlantic sea scallop fishing industry]]></category>
		<category><![CDATA[Coonamessett Farm]]></category>
		<category><![CDATA[Elephant Trunk]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Endangered Species Act]]></category>
		<category><![CDATA[Eric Matzen]]></category>
		<category><![CDATA[fishing vessel Kathy Anne]]></category>
		<category><![CDATA[Heather Haas]]></category>
		<category><![CDATA[Henry Milliken]]></category>
		<category><![CDATA[Kimberly Murray]]></category>
		<category><![CDATA[loggerhead sea turtle]]></category>
		<category><![CDATA[NEFSC]]></category>
		<category><![CDATA[NOAA Northeast Fisheries Science Center]]></category>
		<category><![CDATA[Ron Smolowitz]]></category>
		<category><![CDATA[ROV followed turtles]]></category>
		<category><![CDATA[scallop fishing industry]]></category>
		<category><![CDATA[sea turtle protection]]></category>
		<category><![CDATA[sea turtle study]]></category>
		<category><![CDATA[sea turtle tagging]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[turtle behavior]]></category>
		<category><![CDATA[turtle bycatch]]></category>
		<category><![CDATA[Woods Hole Fisheries Laboratory]]></category>
		<category><![CDATA[x turtle bycatch reduction]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2633</guid>
		<description><![CDATA[Researchers are using modern technology to learn more about turtle behavior in commercial fishing areas and to develop new ways to avoid catching turtles in fishing gear, namely a remotely operated vehicle (ROV) and satellite-linked data loggers.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/02/sea-turtles-pilot-study-hopes-to-help-reduce-bycatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trouble in Australia&#8217;s Waters: West Atlas Oil Rig Now on Fire</title>
		<link>http://marinesciencetoday.com/2009/11/02/more-trouble-in-australias-waters-west-atlas-oil-rig-now-on-fire/</link>
		<comments>http://marinesciencetoday.com/2009/11/02/more-trouble-in-australias-waters-west-atlas-oil-rig-now-on-fire/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:52:50 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia oil spill]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Timor Sea oil spill]]></category>
		<category><![CDATA[West Atlas oil rig]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2641</guid>
		<description><![CDATA[Australia's PTTEP Australasia keeps adding problems to the West Atlas oil rig's adverse situation:  after over two months of oil spill and four failed attempts to plug the leak, a massive fire erupted on the rig today.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/02/more-trouble-in-australias-waters-west-atlas-oil-rig-now-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turning the North Pacific Gyre Plastic into Useful Materials</title>
		<link>http://marinesciencetoday.com/2009/11/02/turning-the-north-pacific-gyre-plastic-into-useful-materials/</link>
		<comments>http://marinesciencetoday.com/2009/11/02/turning-the-north-pacific-gyre-plastic-into-useful-materials/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:01:41 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Great Pacific Garbage Patch]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Mary Crowley]]></category>
		<category><![CDATA[North Pacific Gyre]]></category>
		<category><![CDATA[ocean cleanup]]></category>
		<category><![CDATA[plastic pollution]]></category>
		<category><![CDATA[Project Kasei]]></category>
		<category><![CDATA[x North Pacific Gyre Plastic Recycling]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2622</guid>
		<description><![CDATA[Mary Crowley, co-funder of Project Kasei and one of the members of the team that studies the Great Pacific Garbage Patch and sailed along the SEAPLEX expedition - see our report about the expedition - last August, is dreaming of converting the little pieces of plastic, that are being ingested by marine life, into fuel or building materials while cleaning the ocean.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/02/turning-the-north-pacific-gyre-plastic-into-useful-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timor Oil Spill: Second Failure to Plug the Leak</title>
		<link>http://marinesciencetoday.com/2009/10/16/timor-oil-spill-second-failure-to-plug-the-leak/</link>
		<comments>http://marinesciencetoday.com/2009/10/16/timor-oil-spill-second-failure-to-plug-the-leak/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:12:03 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia oil spill]]></category>
		<category><![CDATA[environmen pollution]]></category>
		<category><![CDATA[ocean pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Timor Sea]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2483</guid>
		<description><![CDATA[It has been nearly 2 months since the West Atlas oil rig in the Timor Sea started leaking oil as reported in our earlier article.  Now, a second attempt by PTTEP Australasia to plug the leak has failed.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/10/16/timor-oil-spill-second-failure-to-plug-the-leak/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is the Predatory Jumbo Squid Migrating North?</title>
		<link>http://marinesciencetoday.com/2009/10/15/is-the-predatory-jumbo-squid-migrating-north/</link>
		<comments>http://marinesciencetoday.com/2009/10/15/is-the-predatory-jumbo-squid-migrating-north/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:10:06 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acoustic tagging]]></category>
		<category><![CDATA[deep ocean]]></category>
		<category><![CDATA[Humboldt squid]]></category>
		<category><![CDATA[Jumbo squid]]></category>
		<category><![CDATA[marine life research]]></category>
		<category><![CDATA[Pacific Ocean Shelf Tracking Project]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[warming waters]]></category>
		<category><![CDATA[z tagging of Jumbo squid]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2478</guid>
		<description><![CDATA[The Pacific Ocean Shelf Tracking Project announced in late September that two dozen jumbo, or Humboldt squid (Dosidicus gigas) were recently tagged off Grays Harbor, WA.  Stanford, NOAA and WDFW colleagues acoustically tagged these immense squid for the first time ever.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/10/15/is-the-predatory-jumbo-squid-migrating-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
