<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Policy</title>
	<atom:link href="http://marinesciencetoday.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Oceans Summit 2012</title>
		<link>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/</link>
		<comments>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:16:59 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[editor-in-chief]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Micklethwait]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sustainable management]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[World Oceans Summit]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3979</guid>
		<description><![CDATA[Emily Tripp Senior Writer The Economist&#8217;s World Oceans Summit will begin one month from today, from February 22 to 24, in Singapore. The Summit will be chaired by John Micklethwait, Editor-in-chief of The Economist and will focus on how the increasing activity in and around the oceans can be managed successfully and sustainably.  More than [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Whales by Creating Harvest Quotas</title>
		<link>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/</link>
		<comments>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:21:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[anti-whaling]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Bren School of Environmental Science and Management]]></category>
		<category><![CDATA[catch shares]]></category>
		<category><![CDATA[Christopher Costello]]></category>
		<category><![CDATA[commercial whaling]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leah Gerber]]></category>
		<category><![CDATA[market-based approach]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[population ecologist]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Steve Gaines]]></category>
		<category><![CDATA[sustainable quotas]]></category>
		<category><![CDATA[tradable harvest quotas]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[whale conservation]]></category>
		<category><![CDATA[whalers]]></category>
		<category><![CDATA[whaling industry]]></category>
		<category><![CDATA[whaling quotas]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3961</guid>
		<description><![CDATA[Emily Tripp Senior Writer An economist and two marine scientists have suggested that we could save whales by creating tradable harvest quotas. Every year, anti-whaling nonprofit organizations spend nearly $25 million on efforts to end commercial whaling.  Unfortunately, every year, commercial whaling still continues to grow.  The number of whales harvested annually has doubled since [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Closures in Belize Boost Some Populations, Not Others</title>
		<link>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/</link>
		<comments>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:57 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[barracuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Caleb McClennen]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fishing closures]]></category>
		<category><![CDATA[glover reef]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[parrotfish]]></category>
		<category><![CDATA[predatory fish population recovery]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[Tim McClanahan]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3924</guid>
		<description><![CDATA[Emily Tripp Senior Writer A study in a marine protected area in Belize has shown that fishing closures boost predatory fish populations, but don&#8217;t benefit herbivorous fish as much. The 14 year study was conducted by the Wildlife Conservation Society in an atoll reef lagoon in Glover&#8217;s Reef, Belize. The fishing closures have aided in the recovery [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Plans to Create Largest Marine Reserve</title>
		<link>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/</link>
		<comments>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:01:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Coral Sea]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[environment minister]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marine reserve]]></category>
		<category><![CDATA[queensland australia]]></category>
		<category><![CDATA[toby hudson]]></category>
		<category><![CDATA[tony burke]]></category>
		<category><![CDATA[world's largest marine reserve]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3889</guid>
		<description><![CDATA[Emily Tripp Senior Writer The Australian Government plans to create the world&#8217;s largest marine reserve in the Coral Sea. According to Environment Minister Tony Burke, the protected zone would cover an area more than one and a half times the size of France. In this zone, new fishing limits would be imposed and all oil [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEJ&#8217;s Shark Attack: &#8220;Humankind at Its Worst&#8221;</title>
		<link>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/</link>
		<comments>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:31:01 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[fabian cousteau]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[global shark conservation]]></category>
		<category><![CDATA[Guy Harvey Research Institute]]></category>
		<category><![CDATA[Jacques Cousteau]]></category>
		<category><![CDATA[luke tipple]]></category>
		<category><![CDATA[Mahmood Shivji]]></category>
		<category><![CDATA[matt rand]]></category>
		<category><![CDATA[michael willaims]]></category>
		<category><![CDATA[nova south eastern university]]></category>
		<category><![CDATA[Pew Environment Group]]></category>
		<category><![CDATA[plant a fish]]></category>
		<category><![CDATA[SEJ]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shark finning]]></category>
		<category><![CDATA[shark fishing]]></category>
		<category><![CDATA[shark free marinas]]></category>
		<category><![CDATA[shark-free marina initiative]]></category>
		<category><![CDATA[society of environmental journalists]]></category>
		<category><![CDATA[WPTV west palm beach]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3843</guid>
		<description><![CDATA[Emily Tripp Senior Writer The &#8216;breakfast breakout session&#8217; titled &#8220;Shark Attack: &#8216;Human Kind at Its Worst&#8217;&#8221; at the SEJ Conference on Saturday was composed of a group of four people, passionate about sharks.  The session title came from impressive words from Jean-Michel Cousteau who once said that &#8220;shark finning is humankind at its worst&#8221;.  It covered topics from shark [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Bi-National Recovery Plan to Help Endangered Sea Turtle</title>
		<link>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/</link>
		<comments>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:06:38 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Benjamin Tuggle]]></category>
		<category><![CDATA[bi-national recovery plan]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Eric Schwaab]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jim Lecky]]></category>
		<category><![CDATA[Kemp's ridley]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NOAA Fisheries Service]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3771</guid>
		<description><![CDATA[Emily Tripp Senior Writer NOAA&#8217;s Fisheries Service, along with the U.S. Fish and Wildlife Service and Mexican environmental officials have released a new plan to protect the endangered Kemp&#8217;s Ridley Sea Turtle.  The updated Bi-National Recovery Plan was signed on September 22. “We are working together with other U.S. and Mexican agencies on the recovery [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Opts for Alternatives to Economic Sanctions on Icelandic Whaling</title>
		<link>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/</link>
		<comments>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:21:55 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[1986 moratorium]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[diplomatic sanctions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fin whale]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Henry Workman]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[IWC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[moratorium on whaling]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelly Amendment]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[Secretary of Commerce]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[trade sanctions]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[whale industry]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3721</guid>
		<description><![CDATA[&#160; By Henry Workman Marine Science Today Writer In a message to Congress on Thursday President Obama announced:  “I am not directing the Secretary of the Treasury to impose trade measures on Icelandic products for the whaling activities that led to the certification by the Secretary of Commerce.”  This was in response to a deadline [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Fin Whale Products Exported from Iceland</title>
		<link>http://marinesciencetoday.com/2011/09/09/endangered-fin-whale-products-exported-from-iceland/</link>
		<comments>http://marinesciencetoday.com/2011/09/09/endangered-fin-whale-products-exported-from-iceland/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:19:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[allan thornton]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environmental investigation agency]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fin back whales]]></category>
		<category><![CDATA[fin whales]]></category>
		<category><![CDATA[hvalur]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[icelandic whaling]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3716</guid>
		<description><![CDATA[Emily Tripp Senior Writer It was revealed today that Iceland&#8217;s commercial whaling industry exported an additional 133 metric tons of endangered fin whale products to Japan in July of this year. &#8220;There is a line in the sand that Iceland has just crossed,&#8221; said Allan Thornton, President of the Environmental Investigation Agency. &#8220;The Icelandic killing [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/09/endangered-fin-whale-products-exported-from-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seafood Labeling Fraud: Chilean Sea Bass</title>
		<link>http://marinesciencetoday.com/2011/08/25/seafood-labeling-fraud-chilean-sea-bass/</link>
		<comments>http://marinesciencetoday.com/2011/08/25/seafood-labeling-fraud-chilean-sea-bass/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:16:39 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[chilean sea bass]]></category>
		<category><![CDATA[clemson university]]></category>
		<category><![CDATA[current biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[holly nance]]></category>
		<category><![CDATA[kimberly guynn]]></category>
		<category><![CDATA[marine stewardship council]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[patagonian tooth fish]]></category>
		<category><![CDATA[peter marko]]></category>
		<category><![CDATA[sustainable fishing]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3658</guid>
		<description><![CDATA[Emily Tripp Senior Writer Clemson University population biologist Peter Marko and his colleagues Holly Nance and Kimberly Guynn, have found discrepancies among certified Chilean sea bass.  Some fish sold in stores do not come from areas that are certified as sustainable.  What&#8217;s worse is that some fish are not even Chilean sea bass at all. [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/08/25/seafood-labeling-fraud-chilean-sea-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Park Makes a Full Recovery</title>
		<link>http://marinesciencetoday.com/2011/08/19/marine-park-makes-a-full-recovery/</link>
		<comments>http://marinesciencetoday.com/2011/08/19/marine-park-makes-a-full-recovery/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:42:34 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[aburto-oropeza]]></category>
		<category><![CDATA[brad erisman]]></category>
		<category><![CDATA[cabo pulmo national park]]></category>
		<category><![CDATA[cpnp]]></category>
		<category><![CDATA[depleted]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[enric sala]]></category>
		<category><![CDATA[exequiel ezcurra]]></category>
		<category><![CDATA[explorer-in-residence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[kathryn fuller fellow]]></category>
		<category><![CDATA[marine reserve]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[overfished]]></category>
		<category><![CDATA[PLoS ONE]]></category>
		<category><![CDATA[Scripps Institution of Oceanography]]></category>
		<category><![CDATA[uc mexus]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[university of california institute for mexico and the united states]]></category>
		<category><![CDATA[wildlife park]]></category>
		<category><![CDATA[world wildlife fund]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3627</guid>
		<description><![CDATA[Emily Tripp Senior Writer According to researchers at Scripps Institution of Oceanography at UC San Diego, a marine reserve and wildlife park near the southern tip of Mexico&#8217;s Baja peninsula is the most robust reserve in the world. This ten-year analysis Cabo Pulmo National Park (CPNP) was published in PLoS ONE and revealed that the [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/08/19/marine-park-makes-a-full-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.010 seconds using disk: basic
Object Caching 1198/1290 objects using disk: basic

Served from: marinesciencetoday.com @ 2012-02-11 06:14:42 -->
