<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Policy</title>
	<atom:link href="http://marinesciencetoday.com/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MPAs Succeed in Protecting Sea Turtles</title>
		<link>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/</link>
		<comments>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:57:45 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[center for ecology and conservation]]></category>
		<category><![CDATA[dr. brendan godley]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fisheries minister]]></category>
		<category><![CDATA[green turtles]]></category>
		<category><![CDATA[marine protected areas]]></category>
		<category><![CDATA[MPAs]]></category>
		<category><![CDATA[MPAs keep sea turtles safe]]></category>
		<category><![CDATA[richard benyon]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[University of Exeter]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4035</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study shows that Marine Protected Areas (MPAs) are helping sea turtles survive. The study from an international team of scientists, led by the University of Exeter, explains that MPAs provide an ideal habitat for foraging and protects turtles from the negative aspects of fishing.  The research team found that [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>768 Whales Saved from Japanese Whale Hunt</title>
		<link>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/</link>
		<comments>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:59:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[captain paul watson]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese whaling]]></category>
		<category><![CDATA[paul watson]]></category>
		<category><![CDATA[sea shepherd]]></category>
		<category><![CDATA[steve irwin]]></category>
		<category><![CDATA[whaling fleet]]></category>
		<category><![CDATA[whaling in japan]]></category>
		<category><![CDATA[whaling season]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4017</guid>
		<description><![CDATA[Emily Tripp Senior Writer Japan&#8217;s whaling fleet killed less than one third of the animals it planned this season, due primarily to sabotage by activists.  They killed 266 minke whales and one fin whale, much less than the 900-whale goal they set out with. &#8220;The catch was smaller than planned due to factors including weather [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Success Story for Dolphins in Switzerland</title>
		<link>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/</link>
		<comments>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:18:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[ban captivity]]></category>
		<category><![CDATA[banning captivity of dolphins]]></category>
		<category><![CDATA[Conny Land]]></category>
		<category><![CDATA[Connyland]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[dolphinarium]]></category>
		<category><![CDATA[dolphins in captivity]]></category>
		<category><![CDATA[earthisland institute]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[international marine mammal project]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[ocean care]]></category>
		<category><![CDATA[Ric O'Barry]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[takepart]]></category>
		<category><![CDATA[the cove]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4006</guid>
		<description><![CDATA[Emily Tripp Senior Writer Switzerland has joined Norway, Luxembourg, Slovenia, and Cyprus in banning the captivity of dolphins. Switzerland&#8217;s House of Representatives has voted to outlaw the keeping of dolphins in aquariums or for entertainment purposes.  The Senate also banned the future importation of dolphins, meaning that the dolphins living in the country&#8217;s only dolphinarium, [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Oceans Summit 2012</title>
		<link>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/</link>
		<comments>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:16:59 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[editor-in-chief]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Micklethwait]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sustainable management]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[World Oceans Summit]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3979</guid>
		<description><![CDATA[Emily Tripp Senior Writer The Economist&#8217;s World Oceans Summit will begin one month from today, from February 22 to 24, in Singapore. The Summit will be chaired by John Micklethwait, Editor-in-chief of The Economist and will focus on how the increasing activity in and around the oceans can be managed successfully and sustainably.  More than [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/22/world-oceans-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Whales by Creating Harvest Quotas</title>
		<link>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/</link>
		<comments>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:21:21 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[anti-whaling]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Bren School of Environmental Science and Management]]></category>
		<category><![CDATA[catch shares]]></category>
		<category><![CDATA[Christopher Costello]]></category>
		<category><![CDATA[commercial whaling]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leah Gerber]]></category>
		<category><![CDATA[market-based approach]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[population ecologist]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Steve Gaines]]></category>
		<category><![CDATA[sustainable quotas]]></category>
		<category><![CDATA[tradable harvest quotas]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[whale conservation]]></category>
		<category><![CDATA[whalers]]></category>
		<category><![CDATA[whaling industry]]></category>
		<category><![CDATA[whaling quotas]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3961</guid>
		<description><![CDATA[Emily Tripp Senior Writer An economist and two marine scientists have suggested that we could save whales by creating tradable harvest quotas. Every year, anti-whaling nonprofit organizations spend nearly $25 million on efforts to end commercial whaling.  Unfortunately, every year, commercial whaling still continues to grow.  The number of whales harvested annually has doubled since [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/18/saving-whales-by-creating-harvest-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Closures in Belize Boost Some Populations, Not Others</title>
		<link>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/</link>
		<comments>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:57 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[barracuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Caleb McClennen]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fishing closures]]></category>
		<category><![CDATA[glover reef]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[parrotfish]]></category>
		<category><![CDATA[predatory fish population recovery]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[Tim McClanahan]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3924</guid>
		<description><![CDATA[Emily Tripp Senior Writer A study in a marine protected area in Belize has shown that fishing closures boost predatory fish populations, but don&#8217;t benefit herbivorous fish as much. The 14 year study was conducted by the Wildlife Conservation Society in an atoll reef lagoon in Glover&#8217;s Reef, Belize. The fishing closures have aided in the recovery [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Plans to Create Largest Marine Reserve</title>
		<link>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/</link>
		<comments>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:01:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Coral Sea]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[environment minister]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marine reserve]]></category>
		<category><![CDATA[queensland australia]]></category>
		<category><![CDATA[toby hudson]]></category>
		<category><![CDATA[tony burke]]></category>
		<category><![CDATA[world's largest marine reserve]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3889</guid>
		<description><![CDATA[Emily Tripp Senior Writer The Australian Government plans to create the world&#8217;s largest marine reserve in the Coral Sea. According to Environment Minister Tony Burke, the protected zone would cover an area more than one and a half times the size of France. In this zone, new fishing limits would be imposed and all oil [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/11/26/australia-plans-to-create-largest-marine-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEJ&#8217;s Shark Attack: &#8220;Humankind at Its Worst&#8221;</title>
		<link>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/</link>
		<comments>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:31:01 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[fabian cousteau]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[global shark conservation]]></category>
		<category><![CDATA[Guy Harvey Research Institute]]></category>
		<category><![CDATA[Jacques Cousteau]]></category>
		<category><![CDATA[luke tipple]]></category>
		<category><![CDATA[Mahmood Shivji]]></category>
		<category><![CDATA[matt rand]]></category>
		<category><![CDATA[michael willaims]]></category>
		<category><![CDATA[nova south eastern university]]></category>
		<category><![CDATA[Pew Environment Group]]></category>
		<category><![CDATA[plant a fish]]></category>
		<category><![CDATA[SEJ]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shark finning]]></category>
		<category><![CDATA[shark fishing]]></category>
		<category><![CDATA[shark free marinas]]></category>
		<category><![CDATA[shark-free marina initiative]]></category>
		<category><![CDATA[society of environmental journalists]]></category>
		<category><![CDATA[WPTV west palm beach]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3843</guid>
		<description><![CDATA[Emily Tripp Senior Writer The &#8216;breakfast breakout session&#8217; titled &#8220;Shark Attack: &#8216;Human Kind at Its Worst&#8217;&#8221; at the SEJ Conference on Saturday was composed of a group of four people, passionate about sharks.  The session title came from impressive words from Jean-Michel Cousteau who once said that &#8220;shark finning is humankind at its worst&#8221;.  It covered topics from shark [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/10/24/sejs-shark-attack-humankind-at-its-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Bi-National Recovery Plan to Help Endangered Sea Turtle</title>
		<link>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/</link>
		<comments>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:06:38 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Benjamin Tuggle]]></category>
		<category><![CDATA[bi-national recovery plan]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Eric Schwaab]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jim Lecky]]></category>
		<category><![CDATA[Kemp's ridley]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NOAA Fisheries Service]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3771</guid>
		<description><![CDATA[Emily Tripp Senior Writer NOAA&#8217;s Fisheries Service, along with the U.S. Fish and Wildlife Service and Mexican environmental officials have released a new plan to protect the endangered Kemp&#8217;s Ridley Sea Turtle.  The updated Bi-National Recovery Plan was signed on September 22. “We are working together with other U.S. and Mexican agencies on the recovery [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/26/revised-bi-national-recovery-plan-to-help-endangered-sea-turtle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Opts for Alternatives to Economic Sanctions on Icelandic Whaling</title>
		<link>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/</link>
		<comments>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:21:55 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[1986 moratorium]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[diplomatic sanctions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fin whale]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Henry Workman]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[International Whaling Commission]]></category>
		<category><![CDATA[IWC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[moratorium on whaling]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelly Amendment]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[Secretary of Commerce]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[trade sanctions]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[whale industry]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3721</guid>
		<description><![CDATA[&#160; By Henry Workman Marine Science Today Writer In a message to Congress on Thursday President Obama announced:  “I am not directing the Secretary of the Treasury to impose trade measures on Icelandic products for the whaling activities that led to the certification by the Secretary of Commerce.”  This was in response to a deadline [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/16/obama-opts-for-alternatives-to-economic-sanctions-on-icelandic-whaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/8 queries in 0.002 seconds using disk: basic
Object Caching 1070/1072 objects using disk: basic

Served from: marinesciencetoday.com @ 2012-05-23 02:10:54 -->
