<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Physical Oceanography</title>
	<atom:link href="http://marinesciencetoday.com/category/physical-oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Decrease in Sea Ice Increases Harp Seal Mortality Rates</title>
		<link>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/</link>
		<comments>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:05:02 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[david jonston]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[duke university marine lab]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gulf of st. lawrence]]></category>
		<category><![CDATA[harp seal]]></category>
		<category><![CDATA[harp seal breeding grounds]]></category>
		<category><![CDATA[harp seal mortality rates]]></category>
		<category><![CDATA[harp seal pups]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[North Atlantic Oscillation]]></category>
		<category><![CDATA[reduced winter sea ice]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3973</guid>
		<description><![CDATA[Emily Tripp Senior Writer Over the last 32 years, warming in the North Atlantic has dramatically reduced winter sea ice cover in harp seal breeding grounds.  According to a new study from Duke University, this has led to a sharp rise in death rates among seal pups. “The kind of mortality we’re seeing in eastern [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Disease Threatens Hawaiian Corals</title>
		<link>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/</link>
		<comments>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[dr. greta aeby]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[greta aeby]]></category>
		<category><![CDATA[Hawaii Institute of Marine Biology]]></category>
		<category><![CDATA[montipora capitata]]></category>
		<category><![CDATA[rice coral]]></category>
		<category><![CDATA[the eyes of the reef network]]></category>
		<category><![CDATA[University of Hawaii]]></category>
		<category><![CDATA[usgs national wildlife health center]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3952</guid>
		<description><![CDATA[Emily Tripp Senior Writer Another outbreak of coral disease has damaged the reefs of Kane&#8217;ohe Bay, O&#8217;ahu. In March 2010, an outbreak of acute Montipora White Syndrome (MWS) destroyed over 100 colonies of rice coral, Montipora capitata.  The same disease has reappeared and is killing corals again in Kane&#8217;ohe Bay. To date, the outbreak has [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discoveries at Unique Hydrothermal Vents</title>
		<link>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/</link>
		<comments>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[deep-sea vent]]></category>
		<category><![CDATA[dr.jon copley]]></category>
		<category><![CDATA[dragon vent]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hydrothermal vents]]></category>
		<category><![CDATA[indian ocean]]></category>
		<category><![CDATA[jon copley]]></category>
		<category><![CDATA[rrs james cook]]></category>
		<category><![CDATA[scaly-foot snails]]></category>
		<category><![CDATA[sea cucumbers]]></category>
		<category><![CDATA[vent shrimp]]></category>
		<category><![CDATA[yeti crabs]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3917</guid>
		<description><![CDATA[Emily Tripp Senior Writer In the first expedition to the &#8220;Dragon Vent&#8221; in the south-west Indian Ocean, scientists have discovered an incredible number of creatures.  Some are known to live in these inhospitable regions and some are entirely new to science. The exploration was led by Dr. Jon Copley, a marine biologist from the University [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Reefs Suffer in Cold Snap</title>
		<link>http://marinesciencetoday.com/2011/09/01/florida-reefs-suffer-in-cold-snap/</link>
		<comments>http://marinesciencetoday.com/2011/09/01/florida-reefs-suffer-in-cold-snap/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:43:49 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[2010 cold snap]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[coral freezing]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[diego lirman]]></category>
		<category><![CDATA[dry tortugas]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[florida reef resilience program]]></category>
		<category><![CDATA[Florida reef tract]]></category>
		<category><![CDATA[florida reefs]]></category>
		<category><![CDATA[key west]]></category>
		<category><![CDATA[martin county]]></category>
		<category><![CDATA[rosenstiel]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[University of Miami’s Rosenstiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3695</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study from researchers at the University of Miami&#8217;s Rosenstiel School of Marine and Atmospheric Science (RSMAS) details the loss of coral reef species during the 2010 cold snap.  Their results are published in the August 2011 issue of PLoS ONE. “It was a major setback,” said Diego Lirman, associate professor [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/09/01/florida-reefs-suffer-in-cold-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Model Indicates Ice Caps Can Recover</title>
		<link>http://marinesciencetoday.com/2011/08/21/latest-model-indicates-ice-caps-can-recover/</link>
		<comments>http://marinesciencetoday.com/2011/08/21/latest-model-indicates-ice-caps-can-recover/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:15:01 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[atmospheric studies]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Cecilia Bitz]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[computer generated]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Henry Workman]]></category>
		<category><![CDATA[ice retreat]]></category>
		<category><![CDATA[Kyle Armour]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new evidence]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northern hemisphere]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[Polar ice caps]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[rising sea level]]></category>
		<category><![CDATA[rising temperatures]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[southern hemisphere]]></category>
		<category><![CDATA[state-of-the-art]]></category>
		<category><![CDATA[summer months]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[warming climate]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3645</guid>
		<description><![CDATA[By Henry Workman Marine Science Today Writer Today, the body of evidence that points towards the climate change driven melting of the polar ice caps is substantial, and continues to grow.  The environmental implications of this process have been consistently shown to be severe, and the problems associated with the subsequent rise in sea levels [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/08/21/latest-model-indicates-ice-caps-can-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen &#8220;Fuel Cells&#8221; in the Deep Ocean</title>
		<link>http://marinesciencetoday.com/2011/08/17/hydrogen-fuel-cells-in-the-deep-ocean/</link>
		<comments>http://marinesciencetoday.com/2011/08/17/hydrogen-fuel-cells-in-the-deep-ocean/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:01:58 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[black smokers]]></category>
		<category><![CDATA[cluster of excellence]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrothermal vents]]></category>
		<category><![CDATA[marum]]></category>
		<category><![CDATA[max planck institute of marine microbiology]]></category>
		<category><![CDATA[mid-ocean spreading centers]]></category>
		<category><![CDATA[nicole dubilier]]></category>
		<category><![CDATA[symbionts]]></category>
		<category><![CDATA[symbiosis]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3619</guid>
		<description><![CDATA[Emily Tripp Senior Writer Researchers from the Max Planck Institute of Marine Microbiology and the Cluster of Excellence MARUM recently discovered mussels living near hydrothermal vents that have their own &#8220;fuel cells.&#8221;  Their results were published in the current issue of Nature. These real-life fuel cells are in the form of symbiotic bacteria whose energy [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/08/17/hydrogen-fuel-cells-in-the-deep-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Bacteria Really Consume the Methane Released from the Deepwater Horizon Oil Spill?</title>
		<link>http://marinesciencetoday.com/2011/06/04/did-bacteria-really-consume-the-methane-released-from-the-deepwater-horizon-oil-spill/</link>
		<comments>http://marinesciencetoday.com/2011/06/04/did-bacteria-really-consume-the-methane-released-from-the-deepwater-horizon-oil-spill/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:10:59 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Samantha Joye]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3315</guid>
		<description><![CDATA[Emily Tripp Senior Writer Scientists are arguing against a widely publicized study which concluded that bacteria consumed the methane released from the Deepwater Horizon well in the Gulf of Mexico.  This argument was sparked by a comment published in the May 27 issue of the journal Science. Samantha Joye, marine scientists, lead author, University of Georgia Athletic [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/06/04/did-bacteria-really-consume-the-methane-released-from-the-deepwater-horizon-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification Predicted to Destroy Coral Reef Diversity</title>
		<link>http://marinesciencetoday.com/2011/06/01/ocean-acidification-predicted-to-destroy-coral-reef-diversity/</link>
		<comments>http://marinesciencetoday.com/2011/06/01/ocean-acidification-predicted-to-destroy-coral-reef-diversity/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:22:44 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[2100]]></category>
		<category><![CDATA[Australian Institute of Marine Science]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Chris Langdon]]></category>
		<category><![CDATA[CO2 emission]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Max-Planck Institute for Marine Microbiology]]></category>
		<category><![CDATA[Nancy Muehllehner]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[Remy Okazaki]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[University of Miami's Rosentiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3311</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study from the University of Miami&#8217;s Rosenstiel School of Marine and Atmospheric Science (RSMAS) concluded that ocean acidification and increasing ocean temperatures will likely decrease diversity and resilience of coral reef ecosystems within the century. The study was completed by RSMAS scientists Chris Langdon, Remy Okazaki and Nancy Muehllehner [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/06/01/ocean-acidification-predicted-to-destroy-coral-reef-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Seafood Industry Still Suffering Effects of Tsunami</title>
		<link>http://marinesciencetoday.com/2011/05/22/japanese-seafood-industry-still-suffering-effects-of-tsunami/</link>
		<comments>http://marinesciencetoday.com/2011/05/22/japanese-seafood-industry-still-suffering-effects-of-tsunami/#comments</comments>
		<pubDate>Sun, 22 May 2011 22:55:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[flatfish]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[march 11]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[seafood market]]></category>
		<category><![CDATA[Sendai]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3225</guid>
		<description><![CDATA[The earthquake and corresponding tsunami in Japan on March 11 have severely damaged the Japanese seafood industry, in addition to the already devastating human toll. Previously, Japan was considered to have one of the most vibrant seafood markets in the world.  The recent disaster has damaged all parts of the industry, from processing to importing. [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/05/22/japanese-seafood-industry-still-suffering-effects-of-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill One Year Later</title>
		<link>http://marinesciencetoday.com/2011/04/21/gulf-oil-spill-one-year-later/</link>
		<comments>http://marinesciencetoday.com/2011/04/21/gulf-oil-spill-one-year-later/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:34:38 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Carsey Institute at the University of New Hampshire]]></category>
		<category><![CDATA[coastal wetlands]]></category>
		<category><![CDATA[Cornell Lab of Ornithology]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[Dean Blanchard]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[drilling rig]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf Coast residents]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Harte Research Institute for Gulf of Mexico Studies]]></category>
		<category><![CDATA[John Fitzpatrick]]></category>
		<category><![CDATA[Larry McKinney]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Texas A&M University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3178</guid>
		<description><![CDATA[What was possibly the worst maritime oil spill in history began one year ago in a poorly drilled well deep in the Gulf of Mexico.  The explosion killed 11 workers and sank the Deepwater Horizon drilling rig, causing a leak that spewed 206 million barrels of oil before it was capped, 87 days later. A [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/04/21/gulf-oil-spill-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/8 queries in 0.002 seconds using disk: basic
Object Caching 1094/1096 objects using disk: basic

Served from: marinesciencetoday.com @ 2012-05-23 02:07:41 -->
