<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Physical Oceanography</title>
	<atom:link href="http://marinesciencetoday.com/category/physical-oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miami&#8217;s Rosenstiel School Launches Oil Spill Info Web Page</title>
		<link>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/</link>
		<comments>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:21:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Environmental disasters]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf of Mexico oil exploitation]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[marine education websites]]></category>
		<category><![CDATA[marine life in oil spill]]></category>
		<category><![CDATA[oil pollution]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[University of Miami’s Rosenstiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2924</guid>
		<description><![CDATA[The University of Miami (UM) Rosenstiel School of Marine &#38; Atmospheric Science  has launched a new “Oil Spill” web page http://www.rsmas.miami.edu/oil-spill/ designed to share the science being conducted at the Rosenstiel School that is relevant to the issues emerging from the incident on the Deepwater Horizon oil platform. Designed for use by teachers, students and [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2010/05/27/miamis-rosenstiel-school-launches-oil-spill-info-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Ocean Now Home to World&#8217;s Largest Marine Reserve</title>
		<link>http://marinesciencetoday.com/2010/04/22/indian-ocean-now-home-to-worlds-largest-marine-reserve/</link>
		<comments>http://marinesciencetoday.com/2010/04/22/indian-ocean-now-home-to-worlds-largest-marine-reserve/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:49:08 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[archipelago]]></category>
		<category><![CDATA[Chagos Conservation Trust]]></category>
		<category><![CDATA[Chagos Islands]]></category>
		<category><![CDATA[indian ocean]]></category>
		<category><![CDATA[world's largest marine reserve]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2900</guid>
		<description><![CDATA[ Just recently the United Kingdom established the world&#8217;s largest marine reserve.  The reserve is a 210,000 square mile area (545,000 square kilometers) in the Indian Ocean encompassing the Chagos Islands.  British Foreign Secretary David Miliband said that this reserve &#8220;doubles the global coverage of the world&#8217;s oceans under protection,&#8221; and says that its creation is &#8220;a major step [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2010/04/22/indian-ocean-now-home-to-worlds-largest-marine-reserve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Flights Over Antarctic Continent Bridge Satellite Gap</title>
		<link>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/</link>
		<comments>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:01:24 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antarctic flights]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[ice sheet thickness]]></category>
		<category><![CDATA[ICESat]]></category>
		<category><![CDATA[ICESat-II]]></category>
		<category><![CDATA[multichannel coherent radar depth sounder]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ocean level rising]]></category>
		<category><![CDATA[Operation Ice Bridge]]></category>
		<category><![CDATA[polar sea ice]]></category>
		<category><![CDATA[sea ice data]]></category>
		<category><![CDATA[sea ice melting]]></category>
		<category><![CDATA[Seeley Martin]]></category>
		<category><![CDATA[Tom Wagner]]></category>
		<category><![CDATA[University of Kansas]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2652</guid>
		<description><![CDATA[NASA is currently conducting Operation Ice Bridge, a six-year campaign of annual flights to each of Earth's polar regions designed to help scientists bridge the gap between NASA's Ice, Cloud and Land Elevation Satellite (ICESat) -- which is operating the last of its three lasers -- and ICESat-II, scheduled to launch in 2014 by providing the needed data collected by researchers on board the DC-8, a 157-foot-long airborne laboratory and the largest aircraft in NASA's airborne science fleet that accommodates many instruments.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/11/06/nasas-flights-over-antarctic-continent-bridge-satellite-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Climate Phenomenon May Decrease El Niño’s Benefits</title>
		<link>http://marinesciencetoday.com/2009/09/24/new-climate-phenomenon-may-decrease-el-nino%e2%80%99s-benefits/</link>
		<comments>http://marinesciencetoday.com/2009/09/24/new-climate-phenomenon-may-decrease-el-nino%e2%80%99s-benefits/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:27:50 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Ben Kirtman]]></category>
		<category><![CDATA[central Pacific El Niño]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate computer models]]></category>
		<category><![CDATA[climate event]]></category>
		<category><![CDATA[eastern Pacific El Niño]]></category>
		<category><![CDATA[El Niño]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[University of Miami’s Rosenstiel School of Marine and Atmospheric Science]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2354</guid>
		<description><![CDATA[El Niño, the periodic eastern Pacific phenomenon credited with shielding the United States and Caribbean from severe hurricane seasons among other benefits may be overshadowed by its brother in the central Pacific due to global warming, according to an article in the September 24 issue of the journal Nature.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/09/24/new-climate-phenomenon-may-decrease-el-nino%e2%80%99s-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Reports: Bilal Khan from Temple University Study on Exxon Valdez Oil Pollution (4)</title>
		<link>http://marinesciencetoday.com/2009/09/21/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-4/</link>
		<comments>http://marinesciencetoday.com/2009/09/21/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-4/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:05:19 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bilal A. Khan]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Michel Boufadel]]></category>
		<category><![CDATA[Natural cleaning mechanism]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2333</guid>
		<description><![CDATA[Field Reports about the latest study on the Exxon Valdez Oil Spill are the unvarnished, unedited journal entries of marine researchers in the field.  They are intended to give readers a unique, inside look at the day-to-day nature of field work, an essential part of all marine science. ]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/09/21/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition to the &#8220;Great Ocean Garbage Patch&#8221;</title>
		<link>http://marinesciencetoday.com/2009/09/02/expedition-to-the-great-ocean-garbage-patch/</link>
		<comments>http://marinesciencetoday.com/2009/09/02/expedition-to-the-great-ocean-garbage-patch/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:13:10 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[ocean garbage]]></category>
		<category><![CDATA[oceanic gyre]]></category>
		<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[Scripps]]></category>
		<category><![CDATA[SEAPLEX]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[z garbage in the ocean]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2112</guid>
		<description><![CDATA[Expedition to learn about the size of the "garbage patch" and the threats it poses to marine life and the gyre's biological environment back.

On August 2, 2009 researchers left on the Scripps Environmental Accumulation of Plastic Expedition (SEAPLEX) on board the research vessel (R/V) New Horizon.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/09/02/expedition-to-the-great-ocean-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Field Report: Bilal Khan From Temple University Study on Exxon Valdez Oil Pollution (3)</title>
		<link>http://marinesciencetoday.com/2009/08/25/field-report-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-3/</link>
		<comments>http://marinesciencetoday.com/2009/08/25/field-report-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-3/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:32:42 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bilal A. Khan]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Michel Boufadel]]></category>
		<category><![CDATA[Natural cleaning mechanism]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2043</guid>
		<description><![CDATA[Field Reports are the unvarnished, unedited journal entries of marine researchers in the field.  They are intended to give readers a unique, inside look at the day-to-day nature of field work, an essential part of all marine science.  ]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/08/25/field-report-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Reports:  Bilal Khan From Temple University Study on Exxon Valdez Oil Pollution (2)</title>
		<link>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-2/</link>
		<comments>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:53:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bilal A. Khan]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Michel Boufadel]]></category>
		<category><![CDATA[Natural cleaning mechanism]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2023</guid>
		<description><![CDATA[Field Reports are the unvarnished, unedited journal entries of marine researchers in the field.  They are intended to give readers a unique, inside look at the day-to-day nature of field work, an essential part of all marine science.  ]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Reports:  Bilal Khan From Temple University Study on Exxon Valdez Oil Pollution (1)</title>
		<link>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-1/</link>
		<comments>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-1/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:45:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bilal A. Khan]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[Field Reports]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Michel Boufadel]]></category>
		<category><![CDATA[Natural cleaning mechanism]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=2010</guid>
		<description><![CDATA[Editor's Note:  A new feature here on Marine Science Today begins with this Field Report from Bilal Khan, a master's candidate working with Prof. Michael Boufadel and his study team trying to figure out why oil pullution from the Exxon Valdez spill persists in Prince William Sound]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/08/10/field-reports-bilal-khan-from-temple-university-study-on-exxon-valdez-oil-pollution-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Valdez: Understanding The On-Going Pollution Problem and Providing Solutions</title>
		<link>http://marinesciencetoday.com/2009/08/10/exxon-valdez-understanding-the-on-going-pollution-problem-and-providing-solutions/</link>
		<comments>http://marinesciencetoday.com/2009/08/10/exxon-valdez-understanding-the-on-going-pollution-problem-and-providing-solutions/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:05:43 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bilal A. Khan]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>
		<category><![CDATA[marine pollution]]></category>
		<category><![CDATA[Michel Boufadel]]></category>
		<category><![CDATA[Natural cleaning mechanism]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=1781</guid>
		<description><![CDATA[A second and final research trip to Prince William Sound, Alaska, will conclude a study to help understand why there is still oil from the 1989 Exxon Valdez oil spill remaining in certain areas.]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2009/08/10/exxon-valdez-understanding-the-on-going-pollution-problem-and-providing-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
