<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Marine Biology</title>
	<atom:link href="http://marinesciencetoday.com/category/marine-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shark&#8217;s Skin Aids in Swimming</title>
		<link>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/</link>
		<comments>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:15:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[denticles]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[George Lauder]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Johannes Oeffner]]></category>
		<category><![CDATA[makos]]></category>
		<category><![CDATA[shark skin]]></category>
		<category><![CDATA[streamlined bodies]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3989</guid>
		<description><![CDATA[Emily Tripp Senior Writer Sharks are known for their effortless swimming, but past studies have focused only on how their streamlined bodies contribute to the ease with which they swim.  George Lauder from Harvard University focused his efforts on how the shark&#8217;s skin boosts is swimming capabilities. The skin of a shark is coated in [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in Sea Ice Increases Harp Seal Mortality Rates</title>
		<link>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/</link>
		<comments>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:05:02 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[david jonston]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[duke university marine lab]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gulf of st. lawrence]]></category>
		<category><![CDATA[harp seal]]></category>
		<category><![CDATA[harp seal breeding grounds]]></category>
		<category><![CDATA[harp seal mortality rates]]></category>
		<category><![CDATA[harp seal pups]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[North Atlantic Oscillation]]></category>
		<category><![CDATA[reduced winter sea ice]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3973</guid>
		<description><![CDATA[Emily Tripp Senior Writer Over the last 32 years, warming in the North Atlantic has dramatically reduced winter sea ice cover in harp seal breeding grounds.  According to a new study from Duke University, this has led to a sharp rise in death rates among seal pups. “The kind of mortality we’re seeing in eastern [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Disease Threatens Hawaiian Corals</title>
		<link>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/</link>
		<comments>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[dr. greta aeby]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[greta aeby]]></category>
		<category><![CDATA[Hawaii Institute of Marine Biology]]></category>
		<category><![CDATA[montipora capitata]]></category>
		<category><![CDATA[rice coral]]></category>
		<category><![CDATA[the eyes of the reef network]]></category>
		<category><![CDATA[University of Hawaii]]></category>
		<category><![CDATA[usgs national wildlife health center]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3952</guid>
		<description><![CDATA[Emily Tripp Senior Writer Another outbreak of coral disease has damaged the reefs of Kane&#8217;ohe Bay, O&#8217;ahu. In March 2010, an outbreak of acute Montipora White Syndrome (MWS) destroyed over 100 colonies of rice coral, Montipora capitata.  The same disease has reappeared and is killing corals again in Kane&#8217;ohe Bay. To date, the outbreak has [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Octopuses Stay Warm by Editing Proteins</title>
		<link>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/</link>
		<comments>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[antarctic octopus]]></category>
		<category><![CDATA[edit proteins]]></category>
		<category><![CDATA[editing proteins]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[joshua rosenthal]]></category>
		<category><![CDATA[medical sciences campus]]></category>
		<category><![CDATA[RNA editing underlies temperature adaption in the potassium channels from polar octopuses]]></category>
		<category><![CDATA[san juan]]></category>
		<category><![CDATA[sandra garrett]]></category>
		<category><![CDATA[University of Puerto Rico]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3945</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study has shown how an octopus living in the frigid waters of the Antarctic keeps itself warm. Low temperatures can affect the function of certain proteins that allow the nervous system to send signals.  Molecular neurophysiologist Joshua Rosenthal and his graduate student Sandra Garrett of the University of Puerto [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Birds Found in the Stomachs of Tiger Sharks</title>
		<link>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/</link>
		<comments>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:00:47 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[american bird conservancy]]></category>
		<category><![CDATA[Dauphin ISland Sea Lab]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[land birds in sharks]]></category>
		<category><![CDATA[marcus drymon]]></category>
		<category><![CDATA[tiger sharks]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3935</guid>
		<description><![CDATA[Emily Tripp Senior Writer It is not uncommon for sharks to eat sea birds, but lately, researchers have been finding land birds in the stomachs of tiger sharks living in the Gulf of Mexico. “We’re the first to look this exhaustively at the diet of tiger sharks, as far as I know, and this certainly [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Closures in Belize Boost Some Populations, Not Others</title>
		<link>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/</link>
		<comments>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:57 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[barracuda]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Caleb McClennen]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fishing closures]]></category>
		<category><![CDATA[glover reef]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[parrotfish]]></category>
		<category><![CDATA[predatory fish population recovery]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[Tim McClanahan]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3924</guid>
		<description><![CDATA[Emily Tripp Senior Writer A study in a marine protected area in Belize has shown that fishing closures boost predatory fish populations, but don&#8217;t benefit herbivorous fish as much. The 14 year study was conducted by the Wildlife Conservation Society in an atoll reef lagoon in Glover&#8217;s Reef, Belize. The fishing closures have aided in the recovery [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/13/fishing-closures-in-belize-boost-some-populations-not-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discoveries at Unique Hydrothermal Vents</title>
		<link>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/</link>
		<comments>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[deep-sea vent]]></category>
		<category><![CDATA[dr.jon copley]]></category>
		<category><![CDATA[dragon vent]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hydrothermal vents]]></category>
		<category><![CDATA[indian ocean]]></category>
		<category><![CDATA[jon copley]]></category>
		<category><![CDATA[rrs james cook]]></category>
		<category><![CDATA[scaly-foot snails]]></category>
		<category><![CDATA[sea cucumbers]]></category>
		<category><![CDATA[vent shrimp]]></category>
		<category><![CDATA[yeti crabs]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3917</guid>
		<description><![CDATA[Emily Tripp Senior Writer In the first expedition to the &#8220;Dragon Vent&#8221; in the south-west Indian Ocean, scientists have discovered an incredible number of creatures.  Some are known to live in these inhospitable regions and some are entirely new to science. The exploration was led by Dr. Jon Copley, a marine biologist from the University [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/12/new-discoveries-at-unique-hydrothermal-vents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Whale Sightings Already High in 2012</title>
		<link>http://marinesciencetoday.com/2012/01/11/number-of-whale-sightings-already-high-in-2012/</link>
		<comments>http://marinesciencetoday.com/2012/01/11/number-of-whale-sightings-already-high-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:22 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[baja mexico]]></category>
		<category><![CDATA[blue whales]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california gray whale]]></category>
		<category><![CDATA[dana wharf]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gray whale]]></category>
		<category><![CDATA[humpback]]></category>
		<category><![CDATA[Humpback whale]]></category>
		<category><![CDATA[kodiak island]]></category>
		<category><![CDATA[Right whales]]></category>
		<category><![CDATA[whale migration]]></category>
		<category><![CDATA[whale sightings]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whalewatching]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3906</guid>
		<description><![CDATA[Emily Tripp Senior Writer In just the first two weeks of the New Year it is clear that the number of whale sightings will be much higher than previous years. To start, the annual southward migration of gray whales began early this year.  In 2010 only eight whales were seen during the entire month of [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/11/number-of-whale-sightings-already-high-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Black-Tip Shark Found</title>
		<link>http://marinesciencetoday.com/2012/01/10/hybrid-black-tip-shark-found/</link>
		<comments>http://marinesciencetoday.com/2012/01/10/hybrid-black-tip-shark-found/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:33:20 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian black-tip shark]]></category>
		<category><![CDATA[australian sharks]]></category>
		<category><![CDATA[black-tip]]></category>
		<category><![CDATA[common black tip shark]]></category>
		<category><![CDATA[common black-tip]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jess Morgan]]></category>
		<category><![CDATA[shark hybrid]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3898</guid>
		<description><![CDATA[Emily Tripp Senior Writer The world&#8217;s first hybrid shark was discovered recently in Australian waters.  The mating of the local Australian black-tip shark with the common black-tip is a potential indicator that sharks are adapting to climate change. “It’s very surprising because no one’s ever seen shark hybrids before, this is not a common occurrence [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/10/hybrid-black-tip-shark-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Fossil Site Rich with Discoveries—and Mysteries</title>
		<link>http://marinesciencetoday.com/2011/11/23/chilean-fossil-site-rich-with-discoveries%e2%80%94and-mysteries/</link>
		<comments>http://marinesciencetoday.com/2011/11/23/chilean-fossil-site-rich-with-discoveries%e2%80%94and-mysteries/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:59:02 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[200 million years]]></category>
		<category><![CDATA[25 feet]]></category>
		<category><![CDATA[75 whales]]></category>
		<category><![CDATA[8 meters]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[Angelica Jacobi]]></category>
		<category><![CDATA[Atacama Desert]]></category>
		<category><![CDATA[baleen]]></category>
		<category><![CDATA[Caldera]]></category>
		<category><![CDATA[Cerro Ballena]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dry land]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Erich Fitzgerald]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[Henry Workman]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[intact]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[Mario Suarez]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nicholas Pyenson]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Pan American Highway]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Route 5]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[stranded]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tusk]]></category>
		<category><![CDATA[well preserved]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[Whale Hill]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3881</guid>
		<description><![CDATA[By Henry Workman In the Atacama Desert near Caldera, Chile, fossils of 75 prehistoric whales were discovered amid a highway construction project.  Estimated at more than 2 million years old but remarkably intact, the remains were found in an unusual cluster no less than 800 meters (or ½ mile) from the ocean.  Theories are accumulating [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2011/11/23/chilean-fossil-site-rich-with-discoveries%e2%80%94and-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.013 seconds using disk: basic
Object Caching 1179/1285 objects using disk: basic

Served from: marinesciencetoday.com @ 2012-02-11 11:04:39 -->
