<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Science Today &#187; Marine Biology</title>
	<atom:link href="http://marinesciencetoday.com/category/marine-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://marinesciencetoday.com</link>
	<description>The Latest News in Marine Science</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vote for Your Favorite Underwater Photo from UMiami</title>
		<link>http://marinesciencetoday.com/2012/04/06/vote-for-your-favorite-underwater-photo-from-umiami/</link>
		<comments>http://marinesciencetoday.com/2012/04/06/vote-for-your-favorite-underwater-photo-from-umiami/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:26:15 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rosenstiel school]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[University of Miami’s Rosenstiel School of Marine and Atmospheric Science]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4043</guid>
		<description><![CDATA[The University of Miami Rosenstiel School of Marine and Atmospheric Science is in the process of judging the entries from their annual Underwater Photography Contest.  This year the contest includes a &#8220;Fan Favorite&#8221; category for users to vote online.  Five photographs have been selected and voting will continue untill 11:59pm on Sunday April 8th. Vote [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/04/06/vote-for-your-favorite-underwater-photo-from-umiami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPAs Succeed in Protecting Sea Turtles</title>
		<link>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/</link>
		<comments>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:57:45 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[center for ecology and conservation]]></category>
		<category><![CDATA[dr. brendan godley]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[fisheries minister]]></category>
		<category><![CDATA[green turtles]]></category>
		<category><![CDATA[marine protected areas]]></category>
		<category><![CDATA[MPAs]]></category>
		<category><![CDATA[MPAs keep sea turtles safe]]></category>
		<category><![CDATA[richard benyon]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[University of Exeter]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4035</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study shows that Marine Protected Areas (MPAs) are helping sea turtles survive. The study from an international team of scientists, led by the University of Exeter, explains that MPAs provide an ideal habitat for foraging and protects turtles from the negative aspects of fishing.  The research team found that [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/20/mpas-succeed-in-protecting-sea-turtles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>768 Whales Saved from Japanese Whale Hunt</title>
		<link>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/</link>
		<comments>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:59:56 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[captain paul watson]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese whaling]]></category>
		<category><![CDATA[paul watson]]></category>
		<category><![CDATA[sea shepherd]]></category>
		<category><![CDATA[steve irwin]]></category>
		<category><![CDATA[whaling fleet]]></category>
		<category><![CDATA[whaling in japan]]></category>
		<category><![CDATA[whaling season]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4017</guid>
		<description><![CDATA[Emily Tripp Senior Writer Japan&#8217;s whaling fleet killed less than one third of the animals it planned this season, due primarily to sabotage by activists.  They killed 266 minke whales and one fin whale, much less than the 900-whale goal they set out with. &#8220;The catch was smaller than planned due to factors including weather [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/16/768-whales-saved-from-japanese-whale-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Success Story for Dolphins in Switzerland</title>
		<link>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/</link>
		<comments>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:18:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[ban captivity]]></category>
		<category><![CDATA[banning captivity of dolphins]]></category>
		<category><![CDATA[Conny Land]]></category>
		<category><![CDATA[Connyland]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[dolphinarium]]></category>
		<category><![CDATA[dolphins in captivity]]></category>
		<category><![CDATA[earthisland institute]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[international marine mammal project]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[ocean care]]></category>
		<category><![CDATA[Ric O'Barry]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[takepart]]></category>
		<category><![CDATA[the cove]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=4006</guid>
		<description><![CDATA[Emily Tripp Senior Writer Switzerland has joined Norway, Luxembourg, Slovenia, and Cyprus in banning the captivity of dolphins. Switzerland&#8217;s House of Representatives has voted to outlaw the keeping of dolphins in aquariums or for entertainment purposes.  The Senate also banned the future importation of dolphins, meaning that the dolphins living in the country&#8217;s only dolphinarium, [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/03/15/a-success-story-for-dolphins-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Concentrations of Neurotoxins Found in Shark Fins</title>
		<link>http://marinesciencetoday.com/2012/02/25/high-concentrations-of-neurotoxins-found-in-shark-fins/</link>
		<comments>http://marinesciencetoday.com/2012/02/25/high-concentrations-of-neurotoxins-found-in-shark-fins/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 16:55:57 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BMAA]]></category>
		<category><![CDATA[Brain Endowment Bank]]></category>
		<category><![CDATA[Deborah Mash]]></category>
		<category><![CDATA[dr. neil hammerschlag]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lou Gehrig Disease]]></category>
		<category><![CDATA[marine affairs and policy]]></category>
		<category><![CDATA[marine science today]]></category>
		<category><![CDATA[neurotoxins]]></category>
		<category><![CDATA[RJ dunlap marine conservation program]]></category>
		<category><![CDATA[RJD]]></category>
		<category><![CDATA[RSMAS]]></category>
		<category><![CDATA[shark fin soup]]></category>
		<category><![CDATA[shark finning]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[University of Miami Brain Endowment Bank]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3995</guid>
		<description><![CDATA[Emily Tripp Senior Writer Sharks are among the most threatened marine species in the world due to unsustainable fishing practices.  They are killed primarily for their fins that are used in the Asian delicacy, shark fin soup. A new study by University of Miami (UM) scientists, published in the journal Marine Drugs, has discovered high [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/02/25/high-concentrations-of-neurotoxins-found-in-shark-fins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark&#8217;s Skin Aids in Swimming</title>
		<link>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/</link>
		<comments>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:15:48 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[denticles]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[George Lauder]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Johannes Oeffner]]></category>
		<category><![CDATA[makos]]></category>
		<category><![CDATA[shark skin]]></category>
		<category><![CDATA[streamlined bodies]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3989</guid>
		<description><![CDATA[Emily Tripp Senior Writer Sharks are known for their effortless swimming, but past studies have focused only on how their streamlined bodies contribute to the ease with which they swim.  George Lauder from Harvard University focused his efforts on how the shark&#8217;s skin boosts is swimming capabilities. The skin of a shark is coated in [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/02/11/sharks-skin-aids-in-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decrease in Sea Ice Increases Harp Seal Mortality Rates</title>
		<link>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/</link>
		<comments>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:05:02 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[david jonston]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[duke university marine lab]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gulf of st. lawrence]]></category>
		<category><![CDATA[harp seal]]></category>
		<category><![CDATA[harp seal breeding grounds]]></category>
		<category><![CDATA[harp seal mortality rates]]></category>
		<category><![CDATA[harp seal pups]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[North Atlantic Oscillation]]></category>
		<category><![CDATA[reduced winter sea ice]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3973</guid>
		<description><![CDATA[Emily Tripp Senior Writer Over the last 32 years, warming in the North Atlantic has dramatically reduced winter sea ice cover in harp seal breeding grounds.  According to a new study from Duke University, this has led to a sharp rise in death rates among seal pups. “The kind of mortality we’re seeing in eastern [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/21/decrease-in-sea-ice-increases-harp-seal-mortality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Disease Threatens Hawaiian Corals</title>
		<link>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/</link>
		<comments>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:11 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Physical Oceanography]]></category>
		<category><![CDATA[dr. greta aeby]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[greta aeby]]></category>
		<category><![CDATA[Hawaii Institute of Marine Biology]]></category>
		<category><![CDATA[montipora capitata]]></category>
		<category><![CDATA[rice coral]]></category>
		<category><![CDATA[the eyes of the reef network]]></category>
		<category><![CDATA[University of Hawaii]]></category>
		<category><![CDATA[usgs national wildlife health center]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3952</guid>
		<description><![CDATA[Emily Tripp Senior Writer Another outbreak of coral disease has damaged the reefs of Kane&#8217;ohe Bay, O&#8217;ahu. In March 2010, an outbreak of acute Montipora White Syndrome (MWS) destroyed over 100 colonies of rice coral, Montipora capitata.  The same disease has reappeared and is killing corals again in Kane&#8217;ohe Bay. To date, the outbreak has [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/16/coral-disease-threatens-hawaiian-corals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Octopuses Stay Warm by Editing Proteins</title>
		<link>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/</link>
		<comments>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:09 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[antarctic octopus]]></category>
		<category><![CDATA[edit proteins]]></category>
		<category><![CDATA[editing proteins]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[joshua rosenthal]]></category>
		<category><![CDATA[medical sciences campus]]></category>
		<category><![CDATA[RNA editing underlies temperature adaption in the potassium channels from polar octopuses]]></category>
		<category><![CDATA[san juan]]></category>
		<category><![CDATA[sandra garrett]]></category>
		<category><![CDATA[University of Puerto Rico]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3945</guid>
		<description><![CDATA[Emily Tripp Senior Writer A new study has shown how an octopus living in the frigid waters of the Antarctic keeps itself warm. Low temperatures can affect the function of certain proteins that allow the nervous system to send signals.  Molecular neurophysiologist Joshua Rosenthal and his graduate student Sandra Garrett of the University of Puerto [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/15/antarctic-octopuses-stay-warm-by-editing-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Birds Found in the Stomachs of Tiger Sharks</title>
		<link>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/</link>
		<comments>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:00:47 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[american bird conservancy]]></category>
		<category><![CDATA[Dauphin ISland Sea Lab]]></category>
		<category><![CDATA[emily tripp]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[land birds in sharks]]></category>
		<category><![CDATA[marcus drymon]]></category>
		<category><![CDATA[tiger sharks]]></category>

		<guid isPermaLink="false">http://marinesciencetoday.com/?p=3935</guid>
		<description><![CDATA[Emily Tripp Senior Writer It is not uncommon for sharks to eat sea birds, but lately, researchers have been finding land birds in the stomachs of tiger sharks living in the Gulf of Mexico. “We’re the first to look this exhaustively at the diet of tiger sharks, as far as I know, and this certainly [...]]]></description>
		<wfw:commentRss>http://marinesciencetoday.com/2012/01/14/land-birds-found-in-the-stomachs-of-tiger-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.001 seconds using disk: basic
Object Caching 1020/1020 objects using disk: basic

Served from: marinesciencetoday.com @ 2012-05-23 02:04:35 -->
